Transparent & Standardized Fee Schedule
Sujas Global School follows an official, transparent, four-installment fee structure approved by the School Management Committee in compliance with CBSE norms. Every parent receives complete clarity on academic tuition, books, uniform, optional transport, and boarding facilities without hidden charges.
Official Fee Circular
Download the verified, signed school fee schedule document for Session 2026-27.
Download Fee PDF Admission Procedure1. Tuition Fee, Books & Uniform Schedule
4 convenient quarterly installments covering all grades from Nursery to Class X, with official kit pricing.
Comprehensive CBSE Fee Schedule (2026-27)
Quarterly installments, total tuition, and uniform & book kit details for each class.
| CLASS / GRADE | INST. I (APR) | INST. II (JUL) | INST. III (OCT) | INST. IV (JAN) | ANNUAL TUITION | BOOKS | UNIFORM | TOTAL KIT |
|---|---|---|---|---|---|---|---|---|
| Pre-Primary Wing (Early Foundation • Play-Way) | ||||||||
| Nursery Play-Way | ₹8,000 | ₹7,500 | ₹5,500 | ₹4,000 | ₹25,000 | ₹2,050 | ₹2,530 | ₹4,580 |
| KG-I (LKG) Foundational | ₹9,000 | ₹7,500 | ₹5,500 | ₹5,000 | ₹27,000 | ₹2,100 | ₹2,530 | ₹4,630 |
| KG-II (UKG) Preparatory | ₹9,000 | ₹8,000 | ₹6,000 | ₹6,000 | ₹29,000 | ₹2,300 | ₹2,550 | ₹4,850 |
| Primary Wing (Grades 1 to 5 • Foundation Years) | ||||||||
| Class I Primary | ₹9,000 | ₹8,000 | ₹7,000 | ₹7,000 | ₹31,000 | ₹3,550 | ₹2,620 | ₹6,170 |
| Class II Primary | ₹9,500 | ₹8,500 | ₹7,000 | ₹7,000 | ₹32,000 | ₹3,600 | ₹2,620 | ₹6,220 |
| Class III Primary | ₹10,000 | ₹9,000 | ₹8,000 | ₹7,500 | ₹34,500 | ₹3,750 | ₹2,620 | ₹6,370 |
| Class IV Primary | ₹10,000 | ₹10,000 | ₹8,000 | ₹7,500 | ₹35,500 | ₹3,850 | ₹2,850 | ₹6,700 |
| Class V Primary | ₹11,000 | ₹10,000 | ₹8,500 | ₹7,500 | ₹37,000 | ₹4,150 | ₹2,850 | ₹7,000 |
| Middle Wing (Grades 6 to 8 • Experiential Labs & Coding) | ||||||||
| Class VI Middle | ₹11,000 | ₹11,000 | ₹10,000 | ₹7,500 | ₹39,500 | ₹4,500 | ₹3,050 | ₹7,550 |
| Class VII Middle | ₹11,000 | ₹11,000 | ₹9,000 | ₹9,500 | ₹40,500 | ₹4,600 | ₹3,050 | ₹7,650 |
| Class VIII Middle | ₹12,000 | ₹11,000 | ₹10,000 | ₹9,500 | ₹42,500 | ₹4,700 | ₹3,150 | ₹7,850 |
| Secondary Wing (Grades 9 & 10 • CBSE Board Preparation) | ||||||||
| Class IX Secondary | ₹13,000 | ₹12,000 | ₹11,000 | ₹11,500 | ₹47,500 | As per NCERT | ₹3,250 | ₹3,250 |
| Class X Board Batch | ₹15,000 | ₹14,000 | ₹12,000 | ₹11,500 | ₹52,500 | As per NCERT | ₹3,250 | ₹3,250 |
2. Auxiliary Services, Banking & Deadlines
Details on transportation slabs, residential hostel, registration fees, installment timelines, and bank transfer credentials.
Transport Fee Slabs (2026-27)
GPS Fleet| DISTANCE SLAB | SESSION (10 MONTHS) | PER MONTH EQUIV. |
|---|---|---|
| 0-2 KM | ₹6,000 | ₹600 |
| 03-05 KM | ₹8,000 | ₹800 |
| 06-10 KM | ₹10,000 | ₹1,000 |
| 11-15 KM | ₹11,000 | ₹1,100 |
| 16-20 KM | ₹12,000 | ₹1,200 |
| 21-25 KM | ₹13,000 | ₹1,300 |
| 26-35 KM | ₹14,000 | ₹1,400 |
| ABOVE 36 KM | ₹15,000 | ₹1,500 |
Hostel & Boarding Facility
₹80,000 / Yr| INST. I (ADMISSION) | INST. II (20 AUG) | INST. III (20 OCT) | INST. IV (15 DEC) | TOTAL |
|---|---|---|---|---|
| ₹25,000 | ₹20,000 | ₹20,000 | ₹15,000 | ₹80,000 |
Payment Schedule & Registration
TimelineActivity Fee: ₹2,500
Installment I
At Admission / AprilInstallment II
Due: 15th JulyInstallment III
Due: 15th OctoberInstallment IV
Due: 15th JanuaryBank Account & Accounts Desk
Online TransferImportant Fee Policies & Directives
- Fee once deposited is subject to school rules and non-refundable under any circumstances.
- All installments must be deposited on or before the due dates (15th of the installment month) to avoid late fee penalties.
- Registration Fee (Admission + Activity) is one-time only and applicable for new admissions at the time of seat confirmation.
- To maintain standardized academic quality and equal infrastructure across all learners, no arbitrary individual concessions are provided.